<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>evocreative &#187; Prague photography</title>
	<atom:link href="http://evocreative.com/information/lang/en/tag/prague-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://evocreative.com/information</link>
	<description>info, news and more</description>
	<lastBuildDate>Sun, 05 Dec 2010 11:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prague Event Solutions website launch</title>
		<link>http://evocreative.com/information/lang/en/prague-event-solutions-website-launchspusteni-webovych-stranek-prague-event-solutions.html</link>
		<comments>http://evocreative.com/information/lang/en/prague-event-solutions-website-launchspusteni-webovych-stranek-prague-event-solutions.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 11:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new]]></category>
		<category><![CDATA[City of Prague]]></category>
		<category><![CDATA[Flash animation]]></category>
		<category><![CDATA[Prague events]]></category>
		<category><![CDATA[Prague landscapes]]></category>
		<category><![CDATA[Prague photography]]></category>
		<category><![CDATA[SEO tools]]></category>

		<guid isPermaLink="false">http://evocreative.com/blog/?p=435&amp;lang=en</guid>
		<description><![CDATA[The Prague Event Solutions website is finally finished. Since our goal was to entice companies abroad to organize their corporate events in Prague, we created a flash animated landscape of Prague with a binocular city viewer&#8230; We had to distort the real landscape in order to fit as many landmarks as possible, but the result [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">The Prague Event Solutions website is finally finished. Since our goal was to entice companies abroad to organize their corporate events in Prague, we created a flash animated landscape of Prague with a binocular city viewer&#8230; We had to distort the real landscape in order to fit as many landmarks as possible, but the result was a very fun view of Prague with moving trams, swans, crawling babies and even city sounds. We also created a CMS for this site, equipped with SEO tools. <a title="prague event solutions" href="http://www.pragueeventsolutions.com/" target="_blank">See if you can recognize this view of Prague</a>.</span></p>

]]></content:encoded>
			<wfw:commentRss>http://evocreative.com/information/lang/en/prague-event-solutions-website-launchspusteni-webovych-stranek-prague-event-solutions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

